Velikostní tabulka Wheat

Velikostní tabulka obuv Wheat

wheat velikosnti tabulka boty

Baby
  Months 0 mth 1 mths 3 mths 6 mths 9 mths 12 mths 18 mths 24 mths
A Height (cm) 50 cm 56 cm 62 cm 68 cm 74 cm 80 cm 86 cm 92 cm
B Breast 39 41 43 45 47 49 51 53
C Waist 39 40,5 42 43,5 45 47 49 51
D Hip 39 41 43 45 47,5 49,5 51,5 53,5
E Leg 19 21 23 25 27 30,5 34 38

 

Boys
  Years 3 years 4 years 5 years 6 years 7 years 8 years 10 years 12 years 14 years
A Height (cm) 98 cm 104 cm 110 cm 116 cm 122 cm 128 cm 140 cm 152 cm 164 cm
B Breast 55 57 59 61 64 67 73 79 86
C Waist 52 54 56 58 60 62 66 70 74
D Hip 55,5 58 61 64 67 70 76 82 89
E Leg 42 45,5 49 52,5 55,5 58,5 64,5 70,5 76,5

 

Girls
  Years 3 years 4 years 5 years 6 years 7 years 8 years 10 years 12 years 14 years
A Height (cm) 98 cm 104 cm 110 cm 116 cm 122 cm 128 cm 140 cm 152 cm 164 cm
B Breast 55 57 59 61 63 66 72 78 84
C Waist 52 54 56 58 60 61 63 65 67
D Hip 55,5 58 61 64 67,5 71 77 83 89
E Leg 42 45,5 49 52,5 55,5 58,5 64,5 70,5

76,5

 

Hats
Age 0-1 mths 1-3 mths 3-6 mths 9-24 mths 3-5Y 6-8Y  10-12Y 
Head circumference 36-39 cm 40-43 cm 44-47 cm 48-51 cm 52-53 cm 54-55 cm 56-57 cm